account_box 2019/2020 Roster
Name | Jersey | Position | Class | |
---|---|---|---|---|
Alexis Bates | 1 | GK | Junior Jr. | |
Emily Thai | 3 | MF | Junior Jr. | |
Taelyr Overby | 4 | MF | Junior Jr. | |
Lilly Ford | 5 | D | Freshman Fr. | |
Ella McKenna | 7 | MF | Junior Jr. | |
Sailor Jensen | 8 | D | Sophomore So. | |
Sammie Sofonia | 10 | F | Sophomore So. | |
Karime Antonio | 11 | MF | Sophomore So. | |
Aly Starbuck | 12 | F | Junior Jr. | |
Sophie Post | 13 | F | Junior Jr. | |
Savanna Poteet | 14 | D | Sophomore So. | |
Sydney Wilcken | 17 | F | Senior Sr. | |
Olivia Spackman | 18 | MF | Senior Sr. | |
![]() |
Hannah Christensen | 19 | MF | Senior Sr. |
Sierra Montoya | 20 | MF | Junior Jr. | |
Brea Lightfoot | 22 | D | Senior Sr. | |
Kyah Karr | 29 | F | Sophomore So. |